<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Hanrath &#187; User Experience</title>
	<atom:link href="http://blog.chrishanrath.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrishanrath.com</link>
	<description>Human-Computer Interaction and Information Visualization</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows 7 Tray Progress Bar</title>
		<link>http://blog.chrishanrath.com/2009/03/windows-7-tray-progress-bar/</link>
		<comments>http://blog.chrishanrath.com/2009/03/windows-7-tray-progress-bar/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:46:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/?p=162</guid>
		<description><![CDATA[Windows 7 now visualizes progress right in the system tray even when the window is minimized. I like it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/e7/" target="_blank">Windows 7</a> now visualizes progress right in the system tray even when the window is minimized. I like it!</p>
<p><img class="aligncenter size-full wp-image-163" title="progress" src="http://blog.chrishanrath.com/wp-content/uploads/2009/03/progress.png" alt="progress" width="165" height="49" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2009/03/windows-7-tray-progress-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New ratings to improve Netflix</title>
		<link>http://blog.chrishanrath.com/2009/03/new-ratings-to-improve-netflix/</link>
		<comments>http://blog.chrishanrath.com/2009/03/new-ratings-to-improve-netflix/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:50:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Recommender]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/?p=156</guid>
		<description><![CDATA[After logging in to Netflix today, i experienced a recently added feature to improve movie recommendations. These ratings are asking users to make statements about their taste for movies based on mood characteristics such as: &#8220;romantic, goofy, sentimental, dark, controversial, steamy, mind-bending, violent&#8230;&#8221; These taste preference can be categorized into &#8220;never, sometimes and often&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>After logging in to <a href="http://blog.netflix.com/" target="_blank">Netflix</a> today, i experienced a recently added feature to improve movie recommendations. These ratings are asking users to make statements about their taste for movies based on mood characteristics such as: &#8220;<em>romantic, goofy, sentimental, dark, controversial, steamy, mind-bending, violent</em>&#8230;&#8221;</p>
<p>These <a href="http://www.netflix.com/TastePreferences" target="_blank">taste preference</a> can be categorized into &#8220;<em>never, sometimes and often</em>&#8221; and are supported by six example movies to understand what netflix considers to be classified under the mood. These can be changed later on.</p>
<p><img class="aligncenter wp-image-157" style="max-width: 600px;" title="netflix_how_often_rating" src="http://blog.chrishanrath.com/wp-content/uploads/2009/03/netflix_how_often_rating.jpg" alt="netflix_how_often_rating" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2009/03/new-ratings-to-improve-netflix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fashion your Firefox</title>
		<link>http://blog.chrishanrath.com/2008/11/fashion-your-firefox/</link>
		<comments>http://blog.chrishanrath.com/2008/11/fashion-your-firefox/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:48:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/11/fashion-your-firefox/</guid>
		<description><![CDATA[Mozilla just put up a new website that let&#8217;s users discover more add-ons for Firefox. It&#8217;s an interesting way of helping users to identify extensions that are of interest to them by relating the suggestions to persona-style categories like these: Finder and Seeker: &#8220;I want to make finding information on the Web simpler and more [...]]]></description>
			<content:encoded><![CDATA[<p>Mozilla just put up a <a href="https://addons.mozilla.org/en-US/firefox/fashionyourfirefox/" target="_blank">new website</a> that let&#8217;s users discover more add-ons for Firefox. It&#8217;s an interesting way of helping users to identify extensions that are of interest to them by relating the suggestions to persona-style categories like these:</p>
<ul>
<li><strong>Finder and Seeker</strong>: &#8220;<em>I want to make finding information on the Web simpler and more relevant to me</em>.&#8221;</li>
<li><strong>Rock Star</strong>: &#8220;<em>Music and the Web go together like rock stars and leather &#8212; I love to listen while I surf, work, email or research online</em>.&#8221;</li>
<li><strong>News Junkie</strong>: &#8220;<em>I want to know what’s happening in the world as it happens. And the weather helps me plan my week &#8212; temperature, please!</em>&#8220;</li>
</ul>
<div style="text-align: center;"><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/11/2008-11-18-154659.jpg" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/11/fashion-your-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Jam featured on Mozilla Labs Blog</title>
		<link>http://blog.chrishanrath.com/2008/10/mozilla-design-jam-at-uofm/</link>
		<comments>http://blog.chrishanrath.com/2008/10/mozilla-design-jam-at-uofm/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:25:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/10/mozilla-design-jam-at-uofm/</guid>
		<description><![CDATA[I joined the SoCHI student group for Human-Computer Interaction just before the summer and since i came back from my internship this summer at Yahoo! we have had quite a few events this semester. One of the ideas we had was to facilitate Design Jams that would encourage students to get together to apply their [...]]]></description>
			<content:encoded><![CDATA[<p>I joined the SoCHI student group for Human-Computer Interaction just before the summer and since i came back from my internship this summer at Yahoo! we have had quite a few events this semester. One of the ideas we had was to facilitate Design Jams that would encourage students to get together to apply their skills to real life problems. We held two Design Jams sponsored by Mozilla to brainstorm and prototype ideas and designs for the browser of the future inspired by their <a href="http://labs.mozilla.com/projects/concept-series/" target="_blank">Concept Series</a>. We bloged about the fantastic results on <a href="http://sochi.cms.si.umich.edu/?q=content/si-students-rethink-browser-design-jam" target="_blank">our website</a> and today we were featured on the <a href="http://labs.mozilla.com/2008/10/concept-series-design-jams-at-university-of-michigan/" target="_blank">Mozilla Labs Blog</a>.</p>
<div style="text-align: center;"><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/2896214572-167f4bef55-m.jpg" alt="" /></div>
<div style="text-align: center;">More pictures on <a href="http://www.flickr.com/photos/sisochi/" target="_blank">Flickr</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/10/mozilla-design-jam-at-uofm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! OpenID Usability Study</title>
		<link>http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/</link>
		<comments>http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:24:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/</guid>
		<description><![CDATA[Tom Allen from Yahoo! Membership posted an article on the Yahoo! Developer Blog about the &#8220;OpenID: One Key, Many Doors&#8221; usability study that was conducted to uncover usability issues associated with enabling OpenID on 3rd party sites and using it for subsequent logins. [ Found via 25hoursaday.com ]]]></description>
			<content:encoded><![CDATA[<p>Tom Allen from Yahoo! Membership posted <a href="http://developer.yahoo.net/blog/archives/2008/10/open_id_research.html" target="_blank">an article</a> on the Yahoo! Developer Blog about the &#8220;<a href="http://developer.yahoo.com/openid/bestpractices.html" target="_blank">OpenID: One Key, Many Doors</a>&#8221;  usability study that was conducted to uncover usability issues associated with enabling OpenID on 3rd party sites and using it for subsequent logins.</p>
<p>[ Found via <a href="http://www.25hoursaday.com/weblog/2008/10/15/YahooSharesOpenIDUsabilityStudy.aspx" target="_blank">25hoursaday.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA 08</title>
		<link>http://blog.chrishanrath.com/2008/10/idea-08/</link>
		<comments>http://blog.chrishanrath.com/2008/10/idea-08/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:53:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/10/idea-08/</guid>
		<description><![CDATA[On October 7th Katie and I went to Chicago to attend the IDEA conference for two days. It was a great opportunity to meet and network with professionals from the User Experience domain. Most speakers were very interesting, thought provoking and inspired some great ideas for possible projects. I was very impressed by the talks [...]]]></description>
			<content:encoded><![CDATA[<p>On October 7th <a href="http://sensical.wordpress.com/" target="_blank">Katie</a> and I went to Chicago to attend the IDEA conference for two days. It was a great opportunity to meet and network with professionals from the User Experience domain. Most speakers were very interesting, thought provoking and inspired some great ideas for possible projects. I was very impressed by the talks of <a href="http://www.davegrayinfo.com/" target="_blank">Dave Gray</a> from XPLANE and Aradhana Goel from IDEO.</p>
<div style="text-align: center;"><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/idea-2008.png" alt="" /></div>
<div style="text-align: left;">You should check out Katie&#8217;s blog where she has <a href="http://sensical.wordpress.com/2008/10/22/the-future-of-browsing/" target="_blank">two</a> <a href="http://sensical.wordpress.com/2008/10/20/idea08-was-a-blast-and-a-ball/" target="_blank">great</a> blog post about the conference (and our browser design jam for the <a href="http://labs.mozilla.com/projects/concept-series/" target="_blank">mozilla concept series)</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/10/idea-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY TimesPeople</title>
		<link>http://blog.chrishanrath.com/2008/10/ny-timespeople/</link>
		<comments>http://blog.chrishanrath.com/2008/10/ny-timespeople/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:09:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/10/ny-timespeople/</guid>
		<description><![CDATA[The New York Times online, uses a bar at the top of the page that allows people log-in to their social platform to follow friends, co-workers and other readers as well as share content and comment on it. The bar is very subtle, but offers more details in form of a pop-up once the user [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times online, uses a bar at the top of the page that allows people log-in to their social platform to follow friends, co-workers and other readers as well as share content and comment on it.</p>
<p><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/nytimes-home.jpg" alt="" /></p>
<p>The bar is very subtle, but offers more details in form of a pop-up once the user clicks on the &#8220;What&#8217;s this&#8221; link.</p>
<p><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/nytimes-open1.jpg" alt="" /></p>
<p>After signing up for the service, another wizard opens and offers to search for other people, import contacts or check suggested users.</p>
<p><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/nytimes-search.jpg" alt="" /></p>
<p>The bar stays visible at the top throughout the user&#8217;s visit on nytimes.com and offers access to the timespeople page where the user can access newsfeeds, activity history, recommended content and his social network.</p>
<p>[Found via <a href="http://www.nytimes.com/" target="_blank">nytimes.com</a> and <a title="timespeople.nytimes.com" href="http://timespeople.nytimes.com/home" target="_blank">timespeople.nytimes.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/10/ny-timespeople/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expedia Labs</title>
		<link>http://blog.chrishanrath.com/2008/09/expedia-labs/</link>
		<comments>http://blog.chrishanrath.com/2008/09/expedia-labs/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:03:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/09/expedia-labs/</guid>
		<description><![CDATA[Yesterday i attended a presentation of Expedia on the University of Michigan Campus. They came to recruit Software designers and Project Managers. I was positively surprised to see how much they focus on usability and user-centered design to improve the user experience of their website. The presenter showed the audience a very interesting and promising [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday i attended a presentation of Expedia on the University of Michigan Campus. They came to recruit Software designers and Project Managers. I was positively surprised to see how much they focus on usability and user-centered design to improve the user experience of their website. The presenter showed the audience a very interesting and promising take on booking your next vacation using expedia. Instead of using the traditional &#8220;day, time, destination&#8221; input, she showed us a very interesting wizard that selects vacation packages using other inputs such as an interactive map and vacation activities.</p>
<p>Unfortunately this is only visible to random users visiting Expedia.com who fall into the right category of the bucket test. But you can get an idea of Expedia&#8217;s attempts to improve the user experience at <a href="http://labs.expedia.com/flight/" target="_blank">labs.expedia.com</a></p>
<p style="text-align: center;"><a href="http://blog.chrishanrath.com/wp-content/uploads/2008/09/expedia.jpg"><img class="size-full wp-image-49 aligncenter" title="expedia" src="http://blog.chrishanrath.com/wp-content/uploads/2008/09/expedia.jpg" alt="" width="500" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/09/expedia-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon 411 Improvement</title>
		<link>http://blog.chrishanrath.com/2008/09/verizon-411-improvement/</link>
		<comments>http://blog.chrishanrath.com/2008/09/verizon-411-improvement/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:28:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/09/verizon-411-improvement/</guid>
		<description><![CDATA[I was calling Verizon 411 the other day, they connected me to the desired phone number and as it has happened before nobody picked up the phone&#8230; So i repeated to call 411 to get the number once again. This time i was positively surprised, because as soon as i dialed, i was asked if [...]]]></description>
			<content:encoded><![CDATA[<p>I was calling Verizon 411 the other day, they connected me to the desired phone number and as it has happened before nobody picked up the phone&#8230; So i repeated to call 411 to get the number once again. This time i was positively surprised, because as soon as i dialed, i was asked if i want to be reconnected to the last number. Great! This is what i call user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/09/verizon-411-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wundrbar &#8211; a new kind of search bar</title>
		<link>http://blog.chrishanrath.com/2008/09/wundrbar-a-new-kind-of-search-bar/</link>
		<comments>http://blog.chrishanrath.com/2008/09/wundrbar-a-new-kind-of-search-bar/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 01:49:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/09/wundrbar-a-new-kind-of-search-bar/</guid>
		<description><![CDATA[A sweet new user interface for any kind of search request. Welcome to a new kind of search bar! Wundrbar is a next generation search bar that lets you control your personal accounts and launch any kind of web search. For example, you can manage your online calendar, start a flight search, update your twitter [...]]]></description>
			<content:encoded><![CDATA[<p>A sweet new user interface for any kind of search request.</p>
<blockquote><p>Welcome to a new kind of search bar! Wundrbar is a next generation<br />
search bar that lets you control your personal accounts and launch any<br />
kind of web search. For example, you can manage your online calendar,<br />
start a flight search, update your twitter status, and much more. And<br />
you can do it all from the same search bar.</p></blockquote>
<p><a href="http://blog.chrishanrath.com/wp-content/uploads/2008/09/wundrbar.jpg"><img class="alignnone size-full wp-image-42" title="wundrbar" src="http://blog.chrishanrath.com/wp-content/uploads/2008/09/wundrbar.jpg" alt="" width="483" height="317" /></a></p>
<p>[ <a href="http://www.wundrbar.com" target="_blank">wundrbar.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/09/wundrbar-a-new-kind-of-search-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
