<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Hanrath &#187; Usability</title>
	<atom:link href="http://blog.chrishanrath.com/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrishanrath.com</link>
	<description>Human-Computer Interaction and Information Visualization</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows 7 Tray Progress Bar</title>
		<link>http://blog.chrishanrath.com/2009/03/windows-7-tray-progress-bar/</link>
		<comments>http://blog.chrishanrath.com/2009/03/windows-7-tray-progress-bar/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:46:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/?p=162</guid>
		<description><![CDATA[Windows 7 now visualizes progress right in the system tray even when the window is minimized. I like it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/e7/" target="_blank">Windows 7</a> now visualizes progress right in the system tray even when the window is minimized. I like it!</p>
<p><img class="aligncenter size-full wp-image-163" title="progress" src="http://blog.chrishanrath.com/wp-content/uploads/2009/03/progress.png" alt="progress" width="165" height="49" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2009/03/windows-7-tray-progress-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silent Contextual Google Toolbar Update</title>
		<link>http://blog.chrishanrath.com/2009/02/silent-contextual-google-toolbar-update/</link>
		<comments>http://blog.chrishanrath.com/2009/02/silent-contextual-google-toolbar-update/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:13:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/?p=130</guid>
		<description><![CDATA[I just opened a blank new Tab on my browser and Google presented me with a context sensitive page suggesting most visited pages, recent bookmarks and recently closed tabs&#8230; uhm, Thanks! &#8230;I guess&#8230; I wonder about the missing thumbnail screenshots, why an icon of a broken camera? Did i break something, or do i have [...]]]></description>
			<content:encoded><![CDATA[<p>I just opened a blank new Tab on my browser and <a href="http://googleblog.blogspot.com/" target="_blank">Google</a> presented me with a context sensitive page suggesting most visited pages, recent bookmarks and recently closed tabs&#8230; uhm, Thanks! &#8230;I guess&#8230;</p>
<p>I wonder about the missing thumbnail screenshots, why an icon of a broken camera? Did i break something, or do i have to get my digital camera out and take a picture of each screen so that Google can post it? I am also not sure what the recent bookmarks are, since i don&#8217;t bookmark pages or click on bookmarks&#8230;</p>
<p style="text-align: center;"><img class="size-full wp-image-131 aligncenter" title="Google Toolbar - New Tab" src="http://blog.chrishanrath.com/wp-content/uploads/2009/02/googlecontextual1.png" alt="Google Toolbar - New Tab" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2009/02/silent-contextual-google-toolbar-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Really? &#8230;I mean seriously Microsoft?</title>
		<link>http://blog.chrishanrath.com/2009/02/really-i-mean-seriously-microsoft/</link>
		<comments>http://blog.chrishanrath.com/2009/02/really-i-mean-seriously-microsoft/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:56:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Failure]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Jakob Nielsen]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/?p=114</guid>
		<description><![CDATA[Today i experienced an absolute showstopper even though I have been pretty satisfied with Windows Vista so far. For the past time as long as i remember the &#8220;Off&#8221; Button to the left of the &#8220;Lock&#8221; Button has been setting my Laptop to Standby. Today &#8211; when leaving the Coffee shop &#8211; the same button [...]]]></description>
			<content:encoded><![CDATA[<p>Today i experienced an absolute showstopper even though I have been pretty satisfied with <a href="http://windowsteamblog.com/" target="_blank">Windows Vista</a> so far. For the past time as long as i remember the &#8220;Off&#8221; Button to the left of the &#8220;Lock&#8221; Button has been setting my Laptop to Standby.</p>
<p style="text-align: center;"><img class="size-full wp-image-113 aligncenter" title="Vista Start Menu Failure" src="http://blog.chrishanrath.com/wp-content/uploads/2009/02/msft_start.jpg" alt="Vista Start Menu Failure" width="424" height="195" /></p>
<p>Today &#8211; when leaving the Coffee shop &#8211; the same button suddenly decided to shut my system completely off with all my applications running. What would Nielsen say? Where is the Consistency, Recognition and Error Prevention?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2009/02/really-i-mean-seriously-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! OpenID Usability Study</title>
		<link>http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/</link>
		<comments>http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:24:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/</guid>
		<description><![CDATA[Tom Allen from Yahoo! Membership posted an article on the Yahoo! Developer Blog about the &#8220;OpenID: One Key, Many Doors&#8221; usability study that was conducted to uncover usability issues associated with enabling OpenID on 3rd party sites and using it for subsequent logins. [ Found via 25hoursaday.com ]]]></description>
			<content:encoded><![CDATA[<p>Tom Allen from Yahoo! Membership posted <a href="http://developer.yahoo.net/blog/archives/2008/10/open_id_research.html" target="_blank">an article</a> on the Yahoo! Developer Blog about the &#8220;<a href="http://developer.yahoo.com/openid/bestpractices.html" target="_blank">OpenID: One Key, Many Doors</a>&#8221;  usability study that was conducted to uncover usability issues associated with enabling OpenID on 3rd party sites and using it for subsequent logins.</p>
<p>[ Found via <a href="http://www.25hoursaday.com/weblog/2008/10/15/YahooSharesOpenIDUsabilityStudy.aspx" target="_blank">25hoursaday.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Visibility in Screen Readers</title>
		<link>http://blog.chrishanrath.com/2008/09/information-visibility-in-screen-readers/</link>
		<comments>http://blog.chrishanrath.com/2008/09/information-visibility-in-screen-readers/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:17:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/09/information-visibility-in-screen-readers/</guid>
		<description><![CDATA[Access Matters conducted an interesting test on how information is visible to screen readers using different approaches in hiding content from being displayed on the actual page. The provide a table or matrix to compare the different test cases with different screen reader products and versions. [ Found via access-matters.com ]]]></description>
			<content:encoded><![CDATA[<p>Access Matters conducted an interesting test on how information is visible to screen readers using different approaches in hiding content from being displayed on the actual page. The provide a table or matrix to compare the different test cases with different screen reader products and versions.</p>
<div align="center"><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/09/acc.jpg" /></div>
<p>[ Found via <a target="_blank" href="http://www.access-matters.com/screen-reader-test-results">access-matters.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/09/information-visibility-in-screen-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia Labs</title>
		<link>http://blog.chrishanrath.com/2008/09/expedia-labs/</link>
		<comments>http://blog.chrishanrath.com/2008/09/expedia-labs/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:03:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/09/expedia-labs/</guid>
		<description><![CDATA[Yesterday i attended a presentation of Expedia on the University of Michigan Campus. They came to recruit Software designers and Project Managers. I was positively surprised to see how much they focus on usability and user-centered design to improve the user experience of their website. The presenter showed the audience a very interesting and promising [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday i attended a presentation of Expedia on the University of Michigan Campus. They came to recruit Software designers and Project Managers. I was positively surprised to see how much they focus on usability and user-centered design to improve the user experience of their website. The presenter showed the audience a very interesting and promising take on booking your next vacation using expedia. Instead of using the traditional &#8220;day, time, destination&#8221; input, she showed us a very interesting wizard that selects vacation packages using other inputs such as an interactive map and vacation activities.</p>
<p>Unfortunately this is only visible to random users visiting Expedia.com who fall into the right category of the bucket test. But you can get an idea of Expedia&#8217;s attempts to improve the user experience at <a href="http://labs.expedia.com/flight/" target="_blank">labs.expedia.com</a></p>
<p style="text-align: center;"><a href="http://blog.chrishanrath.com/wp-content/uploads/2008/09/expedia.jpg"><img class="size-full wp-image-49 aligncenter" title="expedia" src="http://blog.chrishanrath.com/wp-content/uploads/2008/09/expedia.jpg" alt="" width="500" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/09/expedia-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon 411 Improvement</title>
		<link>http://blog.chrishanrath.com/2008/09/verizon-411-improvement/</link>
		<comments>http://blog.chrishanrath.com/2008/09/verizon-411-improvement/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:28:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/09/verizon-411-improvement/</guid>
		<description><![CDATA[I was calling Verizon 411 the other day, they connected me to the desired phone number and as it has happened before nobody picked up the phone&#8230; So i repeated to call 411 to get the number once again. This time i was positively surprised, because as soon as i dialed, i was asked if [...]]]></description>
			<content:encoded><![CDATA[<p>I was calling Verizon 411 the other day, they connected me to the desired phone number and as it has happened before nobody picked up the phone&#8230; So i repeated to call 411 to get the number once again. This time i was positively surprised, because as soon as i dialed, i was asked if i want to be reconnected to the last number. Great! This is what i call user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/09/verizon-411-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Address Fields in Web Forms</title>
		<link>http://blog.chrishanrath.com/2008/06/international-address-fields-in-web-forms/</link>
		<comments>http://blog.chrishanrath.com/2008/06/international-address-fields-in-web-forms/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:33:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/06/international-address-fields-in-web-forms/</guid>
		<description><![CDATA[Luke Wroblewski has a great article on web forms with suggestions for internationalization. He has also just released a book on how forms make or break the most crucial online interactions, that according to Alan Cooper &#8220;will help you every day&#8221;! [ Found via uxmatters.com and rosendfeldmedia.com ]]]></description>
			<content:encoded><![CDATA[<p>Luke Wroblewski has a great article on web forms with suggestions for internationalization. He has also just released a book on how forms make or break the most crucial online interactions, that according to Alan Cooper &#8220;will help you every day&#8221;!</p>
<p>[ Found via <a href="http://uxmatters.com/MT/archives/000295.php" target="_blank">uxmatters.com</a> and <a title="rosenfeld.com" href="http://www.rosenfeldmedia.com/books/webforms/" target="_blank">rosendfeldmedia.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/06/international-address-fields-in-web-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility Practices</title>
		<link>http://blog.chrishanrath.com/2008/04/acessibility/</link>
		<comments>http://blog.chrishanrath.com/2008/04/acessibility/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:46:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Jakob Nielsen]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UE Methodology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Screen Reader]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/?p=7</guid>
		<description><![CDATA[J. Nielsen, Beyond ALT Text: Making the Web Easy to Use for Users With Disabilities 75 Best Practices for Design of Websites and Intranets, Based on Usability Studies with People Who Use Assistive Technology. The report contains: Results of usability tests of 19 websites with users with several different types of disabilities who are using [...]]]></description>
			<content:encoded><![CDATA[<p><strong>J. Nielsen, Beyond ALT Text: Making the Web Easy to Use for Users With Disabilities</strong></p>
<p>75 Best Practices for Design of Websites and Intranets, Based on Usability Studies with People Who Use Assistive Technology.</p>
<p>The report contains:</p>
<ul style="margin-top: 0pt;">
<li>Results of usability tests of 19 websites with users with several different types of disabilities who are using a range of assistive technology:
<ul style="margin-top: 0pt;">
<li>blind users using screen readers</li>
<li>blind users using Braille readers</li>
<li>low-vision users using screen magnifiers</li>
<li>motor-impaired users</li>
</ul>
</li>
<li>Test data collected mainly in the United States, with some additional studies in Japan to ensure the international applicability of the recommendations
<ul style="margin-top: 0pt;">
<li>A total of 104 users participated in the usability studies:</li>
<li>84 users with disabilities</li>
<li>20 non-disabled users who served as a control group</li>
</ul>
</li>
<li>75 detailed design guidelines</li>
</ul>
<p>Download here: <a href="http://www.nngroup.com/reports/accessibility/">http://www.nngroup.com/reports/accessibility/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/04/acessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
