<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Hanrath &#187; UE Design</title>
	<atom:link href="http://blog.chrishanrath.com/category/ue-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrishanrath.com</link>
	<description>Human-Computer Interaction and Information Visualization</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo! Pattern Library Relaunch</title>
		<link>http://blog.chrishanrath.com/2009/08/yahoo-pattern-library-relaunch/</link>
		<comments>http://blog.chrishanrath.com/2009/08/yahoo-pattern-library-relaunch/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:14:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Pattern Library]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/?p=203</guid>
		<description><![CDATA[Last summer i worked at Yahoo! as an interaction design intern and my major summer project was to design the new Information Architecture for the Pattern Library. Today the Yahoo! Design Pattern Library was relaunched with a new face &#8211; more open and social. It includes 10 new Social Patterns, a reorganized category-structure, cleaner URLs for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-204  aligncenter" style="border: 0px;" title="image" src="http://blog.chrishanrath.com/wp-content/uploads/2009/08/image.png" alt="image" width="321" height="121" /></p>
<p>Last summer i worked at Yahoo! as an interaction design intern and my major summer project was to design the new Information Architecture for the Pattern Library. Today the <a href="http://design.yahoo.com">Yahoo! Design Pattern Library</a> was relaunched with a new face &#8211; <a href="http://developer.yahoo.net/blog/archives/2009/08/design_patterns.html">more open and social</a>. It includes 10 new Social Patterns, a reorganized category-structure, cleaner URLs for easier bookmarking and much more.</p>
<p>Come and check it out at <a href="http://design.yahoo.com">http://design.yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2009/08/yahoo-pattern-library-relaunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UX Pattern Explorer</title>
		<link>http://blog.chrishanrath.com/2009/04/ux-pattern-explorer/</link>
		<comments>http://blog.chrishanrath.com/2009/04/ux-pattern-explorer/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:53:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Pattern Library]]></category>
		<category><![CDATA[UE Design]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/?p=175</guid>
		<description><![CDATA[Check out Quince a new ux pattern explorer by Infragistics. There are no good tools that make these patterns usable, and there isn&#8217;t much community to speak of around them. We at Infragistics thought that we could help and fill the gap &#8211; helping to make UX design patterns more findable, more discoverable, more usable, [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://quince.infragistics.com" target="_blank">Quince</a> a new ux pattern explorer by <a href="http://blogs.infragistics.com/blogs/ux/archive/2009/02/02/introducing-quince-a-ux-design-pattern-explorer.aspx" target="_blank">Infragistics.</a></p>
<blockquote><p>There are no good tools that make these patterns usable, and there isn&#8217;t much community to speak of around them. We at Infragistics thought that we could help and fill the gap &#8211; helping to make UX design patterns more findable, more discoverable, more usable, and, we hope, more communal and social.</p></blockquote>

<a href='http://blog.chrishanrath.com/2009/04/ux-pattern-explorer/attachment/1/' title='1'><img width="150" height="150" src="http://blog.chrishanrath.com/wp-content/uploads/2009/04/1-150x150.png" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://blog.chrishanrath.com/2009/04/ux-pattern-explorer/attachment/2/' title='2'><img width="150" height="150" src="http://blog.chrishanrath.com/wp-content/uploads/2009/04/2-150x150.png" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://blog.chrishanrath.com/2009/04/ux-pattern-explorer/attachment/3/' title='3'><img width="150" height="150" src="http://blog.chrishanrath.com/wp-content/uploads/2009/04/3-150x150.png" class="attachment-thumbnail" alt="3" title="3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2009/04/ux-pattern-explorer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product distribution visualization</title>
		<link>http://blog.chrishanrath.com/2009/04/product-distribution-visualization/</link>
		<comments>http://blog.chrishanrath.com/2009/04/product-distribution-visualization/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:14:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Infoviz]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/?p=166</guid>
		<description><![CDATA[Glimpse.com has a nice feature that visualizes the available product distribution in a price range to refine the search. When adjusting the slider, a pop-up immediately indicates an estimated number of remaining products for the refined price range. (See Example)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glimpse.com/" target="_blank">Glimpse.com</a> has a nice feature that visualizes the available product distribution in a price range to refine the search. When adjusting the slider, a pop-up immediately indicates an estimated number of remaining products for the refined price range. (<a href="http://www.glimpse.com/qq-diesel-sneakers" target="_blank">See Example</a>)</p>
<p><img class="aligncenter size-full wp-image-167" title="glimpse.com-price-range" src="http://blog.chrishanrath.com/wp-content/uploads/2009/04/glimpsecom-price-range.png" alt="glimpse.com-price-range" width="306" height="93" /></p>
<p><img class="aligncenter size-full wp-image-172" title="2009-04-19_172020" src="http://blog.chrishanrath.com/wp-content/uploads/2009/04/2009-04-19_172020.png" alt="2009-04-19_172020" width="303" height="93" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2009/04/product-distribution-visualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 Tray Progress Bar</title>
		<link>http://blog.chrishanrath.com/2009/03/windows-7-tray-progress-bar/</link>
		<comments>http://blog.chrishanrath.com/2009/03/windows-7-tray-progress-bar/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:46:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/?p=162</guid>
		<description><![CDATA[Windows 7 now visualizes progress right in the system tray even when the window is minimized. I like it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/e7/" target="_blank">Windows 7</a> now visualizes progress right in the system tray even when the window is minimized. I like it!</p>
<p><img class="aligncenter size-full wp-image-163" title="progress" src="http://blog.chrishanrath.com/wp-content/uploads/2009/03/progress.png" alt="progress" width="165" height="49" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2009/03/windows-7-tray-progress-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fashion your Firefox</title>
		<link>http://blog.chrishanrath.com/2008/11/fashion-your-firefox/</link>
		<comments>http://blog.chrishanrath.com/2008/11/fashion-your-firefox/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:48:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/11/fashion-your-firefox/</guid>
		<description><![CDATA[Mozilla just put up a new website that let&#8217;s users discover more add-ons for Firefox. It&#8217;s an interesting way of helping users to identify extensions that are of interest to them by relating the suggestions to persona-style categories like these: Finder and Seeker: &#8220;I want to make finding information on the Web simpler and more [...]]]></description>
			<content:encoded><![CDATA[<p>Mozilla just put up a <a href="https://addons.mozilla.org/en-US/firefox/fashionyourfirefox/" target="_blank">new website</a> that let&#8217;s users discover more add-ons for Firefox. It&#8217;s an interesting way of helping users to identify extensions that are of interest to them by relating the suggestions to persona-style categories like these:</p>
<ul>
<li><strong>Finder and Seeker</strong>: &#8220;<em>I want to make finding information on the Web simpler and more relevant to me</em>.&#8221;</li>
<li><strong>Rock Star</strong>: &#8220;<em>Music and the Web go together like rock stars and leather &#8212; I love to listen while I surf, work, email or research online</em>.&#8221;</li>
<li><strong>News Junkie</strong>: &#8220;<em>I want to know what’s happening in the world as it happens. And the weather helps me plan my week &#8212; temperature, please!</em>&#8220;</li>
</ul>
<div style="text-align: center;"><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/11/2008-11-18-154659.jpg" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/11/fashion-your-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Jam featured on Mozilla Labs Blog</title>
		<link>http://blog.chrishanrath.com/2008/10/mozilla-design-jam-at-uofm/</link>
		<comments>http://blog.chrishanrath.com/2008/10/mozilla-design-jam-at-uofm/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:25:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/10/mozilla-design-jam-at-uofm/</guid>
		<description><![CDATA[I joined the SoCHI student group for Human-Computer Interaction just before the summer and since i came back from my internship this summer at Yahoo! we have had quite a few events this semester. One of the ideas we had was to facilitate Design Jams that would encourage students to get together to apply their [...]]]></description>
			<content:encoded><![CDATA[<p>I joined the SoCHI student group for Human-Computer Interaction just before the summer and since i came back from my internship this summer at Yahoo! we have had quite a few events this semester. One of the ideas we had was to facilitate Design Jams that would encourage students to get together to apply their skills to real life problems. We held two Design Jams sponsored by Mozilla to brainstorm and prototype ideas and designs for the browser of the future inspired by their <a href="http://labs.mozilla.com/projects/concept-series/" target="_blank">Concept Series</a>. We bloged about the fantastic results on <a href="http://sochi.cms.si.umich.edu/?q=content/si-students-rethink-browser-design-jam" target="_blank">our website</a> and today we were featured on the <a href="http://labs.mozilla.com/2008/10/concept-series-design-jams-at-university-of-michigan/" target="_blank">Mozilla Labs Blog</a>.</p>
<div style="text-align: center;"><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/2896214572-167f4bef55-m.jpg" alt="" /></div>
<div style="text-align: center;">More pictures on <a href="http://www.flickr.com/photos/sisochi/" target="_blank">Flickr</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/10/mozilla-design-jam-at-uofm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LinkedIn App Feature</title>
		<link>http://blog.chrishanrath.com/2008/10/new-linkedin-app-feature/</link>
		<comments>http://blog.chrishanrath.com/2008/10/new-linkedin-app-feature/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:49:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/10/new-linkedin-app-feature/</guid>
		<description><![CDATA[LinkedIn has added a new feature that allows users to add applications to their profiles and networks. LinkedIn Applications enable you to enrich your profile, share and collaborate with your network, and get the key insights that help you be more effective. Applications are added to your homepage and profile enabling you to control who [...]]]></description>
			<content:encoded><![CDATA[<p>LinkedIn has added a new feature that allows users to add applications to their profiles and networks.</p>
<blockquote><p><strong>LinkedIn Applications enable you to enrich your profile, share and collaborate with your network, and get the key insights that help you be more effective.</strong> Applications are added to your homepage and profile enabling you to control who gets access to what information.</p></blockquote>
<p>I experimented this morning with the WordPress Blog feature, that is supposed to show your recent blog posts on your Profile page. From the Application gallery I was taken to the WordPress App Page, where i can choose to display it on my profile and LinkedIn Homepage.</p>
<p>This is where it stopped working for me&#8230; I went back to the WordPress App page and found a button to &#8220;update settings&#8221;, but the following page does not open. I will have to come back when it&#8217;s fixed &#8230;</p>
<div style="text-align: center;"><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/2008-10-29-094743.jpg" alt="" /></div>
<div>Update: Now it works!</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/10/new-linkedin-app-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! OpenID Usability Study</title>
		<link>http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/</link>
		<comments>http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:24:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/</guid>
		<description><![CDATA[Tom Allen from Yahoo! Membership posted an article on the Yahoo! Developer Blog about the &#8220;OpenID: One Key, Many Doors&#8221; usability study that was conducted to uncover usability issues associated with enabling OpenID on 3rd party sites and using it for subsequent logins. [ Found via 25hoursaday.com ]]]></description>
			<content:encoded><![CDATA[<p>Tom Allen from Yahoo! Membership posted <a href="http://developer.yahoo.net/blog/archives/2008/10/open_id_research.html" target="_blank">an article</a> on the Yahoo! Developer Blog about the &#8220;<a href="http://developer.yahoo.com/openid/bestpractices.html" target="_blank">OpenID: One Key, Many Doors</a>&#8221;  usability study that was conducted to uncover usability issues associated with enabling OpenID on 3rd party sites and using it for subsequent logins.</p>
<p>[ Found via <a href="http://www.25hoursaday.com/weblog/2008/10/15/YahooSharesOpenIDUsabilityStudy.aspx" target="_blank">25hoursaday.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/10/yahoo-openid-usabilty-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA 08</title>
		<link>http://blog.chrishanrath.com/2008/10/idea-08/</link>
		<comments>http://blog.chrishanrath.com/2008/10/idea-08/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:53:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/10/idea-08/</guid>
		<description><![CDATA[On October 7th Katie and I went to Chicago to attend the IDEA conference for two days. It was a great opportunity to meet and network with professionals from the User Experience domain. Most speakers were very interesting, thought provoking and inspired some great ideas for possible projects. I was very impressed by the talks [...]]]></description>
			<content:encoded><![CDATA[<p>On October 7th <a href="http://sensical.wordpress.com/" target="_blank">Katie</a> and I went to Chicago to attend the IDEA conference for two days. It was a great opportunity to meet and network with professionals from the User Experience domain. Most speakers were very interesting, thought provoking and inspired some great ideas for possible projects. I was very impressed by the talks of <a href="http://www.davegrayinfo.com/" target="_blank">Dave Gray</a> from XPLANE and Aradhana Goel from IDEO.</p>
<div style="text-align: center;"><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/idea-2008.png" alt="" /></div>
<div style="text-align: left;">You should check out Katie&#8217;s blog where she has <a href="http://sensical.wordpress.com/2008/10/22/the-future-of-browsing/" target="_blank">two</a> <a href="http://sensical.wordpress.com/2008/10/20/idea08-was-a-blast-and-a-ball/" target="_blank">great</a> blog post about the conference (and our browser design jam for the <a href="http://labs.mozilla.com/projects/concept-series/" target="_blank">mozilla concept series)</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/10/idea-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY TimesPeople</title>
		<link>http://blog.chrishanrath.com/2008/10/ny-timespeople/</link>
		<comments>http://blog.chrishanrath.com/2008/10/ny-timespeople/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:09:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[UE Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.chrishanrath.com/2008/10/ny-timespeople/</guid>
		<description><![CDATA[The New York Times online, uses a bar at the top of the page that allows people log-in to their social platform to follow friends, co-workers and other readers as well as share content and comment on it. The bar is very subtle, but offers more details in form of a pop-up once the user [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times online, uses a bar at the top of the page that allows people log-in to their social platform to follow friends, co-workers and other readers as well as share content and comment on it.</p>
<p><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/nytimes-home.jpg" alt="" /></p>
<p>The bar is very subtle, but offers more details in form of a pop-up once the user clicks on the &#8220;What&#8217;s this&#8221; link.</p>
<p><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/nytimes-open1.jpg" alt="" /></p>
<p>After signing up for the service, another wizard opens and offers to search for other people, import contacts or check suggested users.</p>
<p><img style="max-width: 800px;" src="http://blog.chrishanrath.com/wp-content/uploads/2008/10/nytimes-search.jpg" alt="" /></p>
<p>The bar stays visible at the top throughout the user&#8217;s visit on nytimes.com and offers access to the timespeople page where the user can access newsfeeds, activity history, recommended content and his social network.</p>
<p>[Found via <a href="http://www.nytimes.com/" target="_blank">nytimes.com</a> and <a title="timespeople.nytimes.com" href="http://timespeople.nytimes.com/home" target="_blank">timespeople.nytimes.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrishanrath.com/2008/10/ny-timespeople/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
